Here's the final table for the Just Some Punk Songs league. Congratulations to Vinny Vincent on his 3rd successive victory with his team Dingo Ate My Baby. Congratulations also to Harrison Flint who's team Harrison's XI beat Graham Powell's Red Man Walking 69-63 in the cup final.
Rank | Team & Manager | GW | TOT |
---|---|---|---|
1 | Dingo Ate My Baby Vinny Vincent | 75 | 2372 |
2 | El Loco Motives Richard Howe | 84 | 2353 |
3 | Rebel Express AFC Tim Bray | 62 | 2337 |
4 | Haggis's Heroes Phil Harris | 71 | 2320 |
5 | BOVINE BANJO BASHERS Skot McGuffog | 72 | 2313 |
6 | Wretched Rovers Pete Marler | 77 | 2285 |
7 | sameheads Jack Collinson | 80 | 2225 |
8 | Inner City Sumo FC Chris Collins | 74 | 2225 |
9 | Harrison’s XI Harrison Flint | 69 | 2217 |
10 | Marxist Rashford James Coppard | 80 | 2217 |
11 | Rays Dreamers RAYMOND PLANT | 54 | 2181 |
12 | Just Some Punk Songs Mick Fletcher | 51 | 2180 |
13 | Red Man Walking Graham Powell | 63 | 2174 |
14 | Back in a Minute Gary Webb | 66 | 2160 |
15 | Playing To The Crowd Matthew Rayner | 49 | 2157 |
16 | What the Herr Daniel Rob Wilkinson | 72 | 2153 |
17 | Stenbungalowmuir Alan Beningfield | 92 | 2144 |
18 | Hello you counts paul spice | 59 | 2137 |
19 | Colin's Team Colin Clark | 63 | 2121 |
20 | Fat Latch FC Ian Jay | 55 | 2097 |
21 | Quigley XI Joseph Quigley | 46 | 2080 |
22 | ACES ANDREW PLANT | 56 | 2045 |
23 | CyberHawk Gary Hough | 43 | 2020 |
24 | Richter Scale United Steven Milton | 40 | 1983 |
25 | Enter the Pieman Simon Poxon | 55 | 1979 |
26 | Stärkande Starköl Anders Jacobsson | 52 | 1966 |
27 | Change Name Josh Poxon | 38 | 1746 |
28 | EzeLikeSundayMorning D M | 34 | 1447 |
No comments:
Post a Comment